Fold-change thresholds for WT-Glu 2 vs dal80-Pro 1

Return

WT-Glu 2 over dal80-Pro 1 gene mRNA tRNA snoRNA ncRNA snRNA
≤ 1/512 3 2 0 0 0 0
≤ 1/256 9 9 0 0 0 0
≤ 1/128 14 13 0 0 0 0
≤ 1/64 23 22 0 0 0 0
≤ 1/32 28 28 0 0 0 0
≤ 1/16 45 42 0 0 0 0
≤ 1/8 92 88 0 0 0 0
≤ 1/4 206 200 3 0 0 0
≤ 1/2 865 840 15 0 1 0
>1/2 & <2 3956 3978 120 12 9 6
≥ 2 977 980 164 65 5 0
≥ 4 166 160 59 18 1 0
≥ 8 40 40 8 1 0 0
≥ 16 18 17 0 0 0 0
≥ 32 12 11 0 0 0 0
≥ 64 3 3 0 0 0 0
≥ 128 3 3 0 0 0 0
≥ 256 3 3 0 0 0 0
≥ 512 2 2 0 0 0 0
≥ 1024 1 1 0 0 0 0
≥ 2048 1 1 0 0 0 0
total 5798 5798 299 77 15 6

Download as tab file



déc. 07 2018 08:30:42
A tool by Marc Descrimes
v2.6